







































3 Beds
3 Full baths
1,848SqFt
Active
END UNIT. THREE FULL BATHROOMS. PRIVATE OUTDOOR LIVING. Combining modern updates with an exceptional South Tampa location, this 3-bedroom, 3-bathroom townhome offers 1,848 square feet of well-designed living space, a 1-car garage, and a sought-after location in New Suburb Beautiful. Hardwood and tile flooring, crown molding, abundant natural light, and an open-concept layout create bright, inviting spaces throughout. The updated kitchen features white shaker cabinetry, stone countertops, stainless steel appliances, a natural gas range, farmhouse sink, tile backsplash, breakfast bar seating, and ample cabinet storage, all flowing seamlessly into the dining and living areas. French doors open to a private screened lanai with a paver patio and low-maintenance turf, creating the perfect space for outdoor dining, entertaining, or relaxing year-round. A first-floor bedroom and full bathroom provide flexibility for guests, a home office, or multi-generational living. Upstairs, the spacious primary suite offers room for a sitting area, a fireplace, a large walk-in closet, and a renovated en suite bathroom with dual vanities. An additional bedroom, renovated full bathroom, and upstairs laundry complete the second floor. Additional highlights include a new HVAC system (2025), natural gas, and Flood Zone X. Conveniently located near Hyde Park Village, Howard Avenue, Bayshore Boulevard, Bern's Steak House, the Epicurean Hotel, Downtown Tampa, Tampa International Airport, and I-275. Zoned for Mitchell Elementary, Wilson Middle, and Plant High School.
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 3223 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | None | |
| Year Built | 1983 | |
| Subdivision | WATROUS H J 2ND ADD TO WEST | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Block | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Swann, go South on S Macdill Ave and East on W Jetton Ave. The home is on your left. | |
| County | Hillsborough | |
| Latitude | 27.933072 | |
| Longitude | -82.484612 | |
| Market Area | 33629 - Tampa / Palma Ceia | |
Address Information | ||
| Address | 2411 W JETTON AVENUE, TAMPA, FL 33629 | |
| Postal Code | 33629 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA HOMESTYLES | |
| Listing Office Phone | 813-444-5885 | |
| Listing Agent | Chris Brown | |
| Listing Agent Phone | 813-644-8671 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://listings.homeexposurephotography.com/sites/rqlxzpby/unbranded | |
School Information | ||
| Elementary School | Mitchell-HB | |
| Middle School | Wilson-HB | |
| High School | Plant-HB | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 2, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | A2629183P800000000057.5 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 11733 | |
| MLS Area | 33629 - Tampa / Palma Ceia | |
| MLS # | TB8525465 | |
Map View
This information is believed to be accurate, but without any warranty.

