






















































3 Beds
3 Full baths
3,619SqFt
Active
Truly one of a kind, this is the type of condominium you have likely never seen come to market—where craftsmanship, customization, and finish rival those of private estates. Located in the coveted Hyde Park House, this residence features the largest terrace of all 70 units in the building. Offering over 7,000 square feet of total living space, including 3,619 square feet of interiors and a 3,575-square-foot private terrace, the home delivers a lifestyle that lives more like a private residence than a condominium. Positioned along iconic Bayshore Boulevard and just moments from Hyde Park Village, it combines prestige with walkability. The Desoto floor plan includes three bedrooms, three and a half baths, a private office, and an additional den. Since purchase, the residence has undergone a comprehensive renovation, with nearly every inch thoughtfully reimagined. Features include quarter-sawn oak flooring, custom wood wall treatments, pecky cypress beams, and a refined palette by Farrow & Ball. A kitchen, bar, and primary bath designed by world-renowned designer Christopher Peacock showcase custom cabinetry, 2.5-inch marble countertops, and full-height marble backsplashes. Additional highlights include Visual Comfort lighting, custom built-ins, and integrated cabinetry throughout. A rare offering defined by exceptional design, expansive outdoor living, and a truly elevated condominium lifestyle-come and view this exceptional property today.
Property Details | ||
|---|---|---|
| Price | $5,099,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Historical, Mediterranean | |
| Lot Size Area | 224 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.01 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Crown Molding, Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Balcony, Outdoor Grill, Outdoor Kitchen, Sliding Doors | |
| Year Built | 2022 | |
| Subdivision | HYDE PARK HOUSE CONDO | |
| View | Water | |
| Roof | Membrane, Metal | |
| Waterfront | HILLSBOROUGH BAY | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Historic District, City Lot, In County, Landscaped, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Gunite, Heated, In Ground | |
| Parking Description | Covered, Garage Faces Side, Reserved, Under Building | |
| Garage spaces | 2 | |
| Association Name | Hyde Park House/First Residential -Jamie Patterson | |
| Association Fee | 3510 | |
Geographic Data | ||
| Directions | If coming northbound on I-275 (from St. Petersburg / South Tampa): Take Exit 42 for Armenia Ave / Howard Ave. Keep right and follow signs for Howard Ave South. Merge onto S Howard Ave. Continue south ~1.5 miles. Turn left onto Bayshore Blvd. Continue ~0.5 miles — the building will be on your right (waterfront side) | |
| County | Hillsborough | |
| Latitude | 27.926274 | |
| Longitude | -82.482017 | |
| Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
| Address | 2103 BAYSHORE BOULEVARD #504, TAMPA, FL 33606 | |
| Unit | 504 | |
| Postal Code | 33606 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SMITH & ASSOCIATES REAL ESTATE | |
| Listing Office Phone | 813-839-3800 | |
| Listing Agent | Brooke Brate | |
| Listing Agent Phone | 843-455-2917 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://player.vimeo.com/video/1184183046 | |
School Information | ||
| Elementary School | Mitchell-HB | |
| Middle School | Wilson-HB | |
| High School | Plant-HB | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Active | |
| Listing Date | Apr 23, 2026 | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | A262918C9W00000000504.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 38316 | |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
| MLS # | TB8500959 | |
Map View
This information is believed to be accurate, but without any warranty.

