





6 Beds
6 Full baths
7,124SqFt
Active
Under Construction. An architectural statement of modern luxury, this exceptional new construction is perfectly positioned on Davis Islands, Tampa Bay’s most coveted address. Offering 7,124 sq ft of refined living, this residence blends bold contemporary design with effortless functionality, creating a home that is as striking as it is livable. The home features a rare full lower-level garage accommodating 8–12 vehicles, complete with private elevator access servicing all levels. A grand floating staircase, wide-plank white oak flooring, and natural stone finishes set the tone for a truly elevated living experience. Designed for both everyday living and unforgettable entertaining, the heart of the home features a chef’s double-island kitchen with Sub-Zero refrigeration, Wolf appliances, natural gas range, and an oversized pantry with additional refrigeration. The open-concept layout flows seamlessly into the family room and formal dining space, all centered around a stunning ethanol fireplace, creating a warm, sophisticated ambiance throughout. Indoor-outdoor living leads to a resort-style backyard with pool, spa, and gas-heated features designed for year round enjoyment. With 6 bedrooms and 8 bathrooms, the home offers a luxurious primary suite retreat with a spa-inspired bath, oversized shower, and dual vanities. A spacious upper-level laundry room with two washers and two dryers adds a layer of everyday ease without compromising design. Crowning the home is a rooftop terrace with sweeping, far-reaching views—an elevated escape perfect for sunset gatherings or quiet moments above it all. Additional highlights include a gas-powered outdoor kitchen and thoughtfully designed flexible living spaces. A rare opportunity to own a new modern residence in Davis Islands, where location, design, and lifestyle converge.
Property Details | ||
|---|---|---|
| Price | $5,999,000 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Half Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size | 76.2 x 145 | |
| Lot Size Area | 11049 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, Elevator, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Balcony, Outdoor Grill, Outdoor Kitchen | |
| Year Built | 2026 | |
| Subdivision | DAVIS ISLANDS REP OF PT O | |
| View | City | |
| Roof | Other | |
| Heating | Electric, Natural Gas | |
| Foundation | Block, Pillar/Post/Pier, Slab, Stem Wall | |
| Laundry Features | Inside | |
| Pool features | Heated, In Ground, Lighting, Salt Water | |
| Parking Description | Covered, Garage Door Opener | |
| Garage spaces | 8 | |
Geographic Data | ||
| Directions | From Tampa International Airport Take Bessie Coleman Blvd to George J Bean Outbound Pkwy/George J. Bean Pkwy Take FL-60 E, W Platt St and Davis Blvd to Martinique Ave Drive to Lucerne Ave | |
| County | Hillsborough | |
| Latitude | 27.912271 | |
| Longitude | -82.458463 | |
| Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
| Address | 530 LUCERNE AVENUE, TAMPA, FL 33606 | |
| Postal Code | 33606 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Office Phone | 813-977-3500 | |
| Listing Agent | Adisleydi Schrot | |
| Listing Agent Phone | 813-992-2116 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8491630 | |
School Information | ||
| Elementary School | Gorrie-HB | |
| Middle School | Wilson-HB | |
| High School | Plant-HB | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Mar 28, 2026 | |
| Listing Last Modified | Mar 29, 2026 | |
| Tax ID | A3629184J6D0000000016.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 13838 | |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
| MLS # | TB8491630 | |
Map View
This information is believed to be accurate, but without any warranty.

