































































4 Beds
3 Full baths
2,442SqFt
Active
Welcome to 2659 Diamond Head Drive North in Clearwater — a spacious 4-bedroom, 3.5-bath pool home located in Flood Zone X, offering flexible living spaces and a highly convenient Pinellas County location. This two-story residence features formal living and dining rooms, an updated kitchen, and multiple gathering areas designed to support a variety of lifestyles, including work-from-home, multi-generational living, or entertaining. An oversized bonus room (not included in the square footage) provides ideal space for a media room, playroom, home office, or creative studio. Enjoy Florida living with a screened porch and private pool, while the second-floor primary suite offers added privacy from additional bedrooms. The oversized garage provides abundant storage, with laundry currently located in the garage and existing infrastructure in place to relocate it indoors if desired. The home offers a solid foundation with opportunity for personalization. Ideally situated just minutes from Downtown Safety Harbor, waterfront dining, Gulf beaches, Tampa International Airport, shopping, and major roadways and conveniently located near several local sports complexes and athletic facilities, making it well positioned for year-round training, tournaments, and recreational activities. The property is also very close to Mease Countryside Hospital and nearby medical and business centers, adding everyday convenience for healthcare professionals and commuters alike. Zoned for Leila G. Davis Elementary (~0.2 miles), Safety Harbor Middle (~2.0 miles), and Countryside High School (~0.4 miles with iSTEM program), and located near Palm Harbor University High School magnet program. A rare Clearwater opportunity combining space, pool living, Flood Zone X peace of mind, and exceptional access to everything Tampa Bay has to offer.
Property Details | ||
|---|---|---|
| Price | $615,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Custom, Florida | |
| Lot Size | 90 x 110 | |
| Lot Size Area | 10537 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Thermostat | |
| Exterior Features | Sidewalk | |
| Year Built | 1977 | |
| Subdivision | NORTHWOOD ESTATES-TR C | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot, Oversized Lot, Sidewalk | |
| Laundry Features | In Garage, In Kitchen | |
| Pool features | In Ground, Screen Enclosure | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From FL-580, South onto Landmark Drive. From Landmark Dr., turn EAST onto Haverford Dr. Diamond Head Drive will be on the North side of Haverford. Home is located on the corner of Haverford and Diamond Head Dr. | |
| County | Pinellas | |
| Latitude | 28.018073 | |
| Longitude | -82.714657 | |
| Market Area | 33761 - Clearwater | |
Address Information | ||
| Address | 2659 DIAMOND HEAD DRIVE N, CLEARWATER, FL 33761 | |
| Postal Code | 33761 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAMPA HOMESTYLES | |
| Listing Office Phone | 813-444-5885 | |
| Listing Agent | Jaime Brown | |
| Listing Agent Phone | 813-444-5885 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://apex-imaging-media-1.aryeo.com/sites/nwwbjnb/unbranded | |
School Information | ||
| Elementary School | Leila G Davis Elementary-PN | |
| Middle School | Safety Harbor Middle-PN | |
| High School | Countryside High-PN | |
MLS Information | ||
| Days on market | 44 | |
| MLS Status | Active | |
| Listing Date | Dec 26, 2025 | |
| Listing Last Modified | Feb 8, 2026 | |
| Tax ID | 292816616230020220 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3373 | |
| MLS Area | 33761 - Clearwater | |
| MLS # | TB8458950 | |
Map View
This information is believed to be accurate, but without any warranty.

