












































6 Beds
6 Full baths
6,102SqFt
Active
Introducing Oceara, a landmark of bold design, superior engineering and refined coastal living on Tampa’s prestigious Billionaires Row in Davis Islands. Built by renowned Alvarez Homes and completed in late 2024, this architectural fortress is constructed of poured concrete and steel, elevated to meet FEMA codes, anchored by 40-foot-deep pilings driven to bedrock, and topped with a riveted metal roof and full-impact glass throughout. Go inside to a grand double-height foyer, grounded in architectural sophistication, with a floating glass-and-metal staircase revealing uninterrupted water views of Tampa Bay. Oceara features six luxurious private suites, a game room, elevator, and an expansive garage accommodating eight or more vehicles. Designed to embody enduring strength and contemporary design, the home offers oversized covered balconies that invite year-round enjoyment of outdoor living in the gentle coastal breeze. Set on Davis Islands, a self-contained island offering everyday essentials, charming cafes and home to Tampa General Hospital. This golf cart community also features a marina, beach, dog park and convenient access to the nearby Davis Islands Airport. Just minutes from downtown Tampa, Oceara combines ultimate luxury with rare accessibility. The resort-style pool, like the home itself, is supported by deep pilings for lasting peace of mind. From sunrise to sunset, Oceara redefines elevated waterfront living. This home is one of one, like you. Make it yours.
Property Details | ||
---|---|---|
Price | $16,888,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Property Style | Contemporary, Custom | |
Lot Size Area | 17800 | |
Lot Size Area Units | Square Feet | |
Acres | 0.41 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, Elevator, Kitchen/Family Room Combo, Open Floorplan, Smart Home, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments | |
Exterior Features | Balcony, Garden, Lighting, Outdoor Shower, Private Mailbox, Sliding Doors, Sprinkler Metered | |
Year Built | 2024 | |
Subdivision | DAVIS ISLANDS | |
View | Water | |
Roof | Metal | |
Waterfront | HILLSBOROUGH BAY | TAMPA BAY | |
Heating | Central | |
Foundation | Pillar/Post/Pier, Slab, Stilt/On Piling | |
Accessibility | Accessible Closets, Accessible Doors, Accessible Full Bath | |
Lot Description | City Lot | |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room, Upper Level | |
Pool features | Gunite, Heated, In Ground, Lighting, Salt Water | |
Garage spaces | 8 | |
Association Amenities | Airport/Runway | |
Geographic Data | ||
Directions | Head south on Dale Mabry Hwy from Kennedy Blvd. Turn left on W Neptune St, then right on S West Shore Blvd. Turn left on W Leona St, right on S Marti St, then left on W San Jose St. Finally, turn right on Martinique Ave — 90 Martinique will be on your right. | |
County | Hillsborough | |
Latitude | 27.908813 | |
Longitude | -82.460929 | |
Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
Address | 90 MARTINIQUE AVENUE, TAMPA, FL 33606 | |
Postal Code | 33606 | |
City | TAMPA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | PREMIER SOTHEBYS INTL REALTY | |
Listing Office Phone | 813-217-5288 | |
Listing Agent | Jose Cardenas Sanchez | |
Listing Agent Phone | 281-827-0223 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://realestate.febreframeworks.com/videos/019663ab-7d54-73ac-ac9f-9a7cbeeba68b | |
School Information | ||
Elementary School | Gorrie-HB | |
Middle School | Wilson-HB | |
High School | Plant-HB | |
MLS Information | ||
Days on market | 47 | |
MLS Status | Active | |
Listing Date | Apr 23, 2025 | |
Listing Last Modified | Jun 10, 2025 | |
Tax ID | A3629184J6A0000000010.0 | |
Tax Year | 2024 | |
Tax Annual Amount | 95740 | |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
MLS # | TB8372416 |
Map View
This information is believed to be accurate, but without any warranty.