6 Beds
6 Full baths
6,454SqFt
Active
Experience unparalleled luxury and modern convenience in this breathtaking 6,454 sqft Mediterranean-style estate, built in 2020 by a premier high-end builder. Situated on over an acre of pristine lakefront property, this meticulously designed home offers a seamless blend of sophistication, comfort, and cutting-edge technology. As you step inside, a grand two-story entrance welcomes you with soaring ceilings and a striking spiral staircase, setting the tone for the elegance that flows throughout the home. The expansive floor plan features six bedrooms and six and a half bathrooms, with impeccable craftsmanship in every detail. A unique feature of this estate is the flexibility to choose the location of the primary bedroom, with an option on both the first and second floors, allowing the new owner to customize their living experience. The gourmet kitchen is a showstopper, boasting a premium JennAir appliance package, a massive island, wall-in pantry, additional butler’s pantry, coffee bar, all with custom cabinetry and designer finishes. The open-concept layout flows effortlessly into the spacious living and dining areas, perfect for intimate gatherings and grand entertaining. For those who work from home, the property offers two offices, including one with a private entry for added convenience. A state-of-the-art media room and a fully equipped gym ensure that entertainment and wellness are always within reach. A Savant Smart Home Automation System, the industry leader in home control, elevates the home's modern appeal. This cutting-edge technology provides seamless lighting, entertainment, audio, climate, and security management, all at your fingertips—whether at home or away. Step outside to your private resort-style retreat, where a sprawling lanai, full outdoor kitchen, and luxurious saltwater pool with a hot tub create the ultimate space for relaxation and entertaining. With breathtaking lake views as your backdrop, every moment spent outdoors is truly memorable. Additional features include a 4-car garage, a whole-home generator for uninterrupted comfort, and the finest high-end finishes throughout. This extraordinary estate presents a rare opportunity to own a lakefront sanctuary that exudes elegance, innovation, and unparalleled luxury.
Property Details | ||
---|---|---|
Price | $3,200,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Lot Size | 140 x 200 | |
Lot Size Area | 1.2328 | |
Lot Size Area Units | Acres | |
Acres | 1.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Smart Home, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors, Storage | |
Year Built | 2020 | |
Subdivision | CARENCIA | |
View | Trees/Woods, Water | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Oversized Lot, Private | |
Laundry Features | Laundry Chute, Laundry Room | |
Pool features | Heated, In Ground, Salt Water, Screen Enclosure | |
Garage spaces | 4 | |
Association Name | Ryan Dougherty | |
Association Fee | 727 | |
Geographic Data | ||
Directions | From Co Rd 587/County Rd 582 (Gunn Hwy), turn East onto Copeland Rd., and North on Carencia Ln. | |
County | Hillsborough | |
Latitude | 28.100586 | |
Longitude | -82.567893 | |
Market Area | 33556 - Odessa | |
Address Information | ||
Address | 16119 CARENCIA LANE, ODESSA, FL 33556 | |
Postal Code | 33556 | |
City | ODESSA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | TAMPA HOMESTYLES | |
Listing Office Phone | 813-444-5885 | |
Listing Agent | Jaime Brown | |
Listing Agent Phone | 813-444-5885 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://listings.homeexposurephotography.com/sites/xavjqnx/unbranded | |
School Information | ||
Elementary School | Citrus Park-HB | |
Middle School | Sergeant Smith Middle-HB | |
High School | Sickles-HB | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Mar 27, 2025 | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | U252717A8B00000000014.0 | |
Tax Year | 2024 | |
Tax Annual Amount | 35125 | |
MLS Area | 33556 - Odessa | |
MLS # | TB8366478 |
Map View
This information is believed to be accurate, but without any warranty.