
















5 Beds
4 Full baths
4,012SqFt
Active
Open Bay lot on Davis Islands, one of the most desirable and sought after neighborhoods in South Tampa. Don’t miss out on this rare opportunity to build your dream home on this beautiful 100-foot-wide open bay lot. The current home flooded during hurricane Helene and was remediated. The property is being sold As Is. Davis Islands is home to Davis Islands Village with multiple restaurants, shops, bars, a gas station, and a pharmacy. Davis Islands boasts Tampa General Hospital, Marjory Park Marina, a tennis complex, Bayshore Little League, Peter O Knight Airport, a dog park, a public boat ramp, walking trails, and more. Only minutes away you will find Tampa International Airport, Water Street, Sparkman Wharf, the Tampa Riverwalk, and downtown Tampa. A rated schools Gorrie Elementary, Wilson Middle, and Plant High complete the perfect environment on Davis Islands. Buyer must confirm all measurements.
Property Details | ||
---|---|---|
Price | $10,750,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Lot Size Area | 15500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.36 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ninguno | |
Exterior Features | Lighting, Sidewalk | |
Year Built | 1957 | |
Subdivision | DAVIS ISLANDS PB10 PG52 TO 57 | |
View | Water | |
Roof | Built-Up | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | None | |
Pool features | In Ground | |
Geographic Data | ||
Directions | GPS to 560 Riviera Drive | |
County | Hillsborough | |
Latitude | 27.914652 | |
Longitude | -82.461874 | |
Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
Address | 560 RIVIERA DRIVE, TAMPA, FL 33606 | |
Postal Code | 33606 | |
City | TAMPA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | IMPACT REALTY TAMPA BAY | |
Listing Office Phone | 813-321-1200 | |
Listing Agent | Mark Gordon | |
Listing Agent Phone | 813-763-4848 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8324455 | |
School Information | ||
Elementary School | Gorrie-HB | |
Middle School | Wilson-HB | |
High School | Plant-HB | |
MLS Information | ||
Days on market | 197 | |
MLS Status | Active | |
Listing Date | Nov 24, 2024 | |
Listing Last Modified | Jun 10, 2025 | |
Tax ID | A36291850900004800053.0 | |
Tax Year | 2023 | |
Tax Annual Amount | 13548 | |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
MLS # | TB8324455 |
Map View
This information is believed to be accurate, but without any warranty.