






























4 Beds
3 Full baths
3,236SqFt
Active
RARE OPEN BAYFRONT OPPORTUNITY – LAND VALUE ONLY. A premier chance to build your custom waterfront estate on Tampa’s coveted Davis Islands. Situated on an expansive 18,392 SF lot (88x209), this exceptional open bay property offers 88 feet of direct waterfront with full western exposure and stunning sunset views across the bay toward iconic Bayshore Boulevard. This property provides a unique opportunity to create a true blank canvas for redevelopment. A brand-new seawall and 2025 dock are already in place, featuring two lifts, one for a boat and one accommodating two jet skis, setting the stage for a spectacular new build designed to capture breathtaking sunsets, unobstructed open water vistas, and the refined coastal lifestyle Davis Islands is known for. The lot’s rare width and extraordinary depth create endless architectural possibilities, design a sprawling modern estate, elevate for commanding views, incorporate expansive glass, and maximize seamless indoor outdoor living. Ideally positioned near the entrance of Davis Islands for convenient access on and off the island, and just minutes from Downtown Tampa, Water Street, the Riverwalk, Tampa General Hospital, and A-rated schools, Davis Islands offers an unmatched island lifestyle complete with a yacht club, marina, tennis complex, community pool, waterfront parks, and a charming village of local shops and dining. This is a rare opportunity to secure a prime open bay homesite and design a one of a kind waterfront residence tailored to your vision. Open water. New seawall. Exceptional potential.
Property Details | ||
|---|---|---|
| Price | $8,250,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 18392 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ninguno | |
| Exterior Features | Hurricane Shutters, Private Yard, Sidewalk | |
| Year Built | 1955 | |
| Subdivision | DAVIS ISLANDS PB10 PG52 TO 57 | |
| View | City, Water | |
| Roof | Membrane, Shingle | |
| Heating | Central | |
| Foundation | Crawlspace, Slab | |
| Lot Description | Flood Insurance Required, Oversized Lot, Sidewalk | |
| Laundry Features | None | |
| Pool features | In Ground | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | As you enter Davis Islands, keep right onto Adalia Ave. Property is on your right. | |
| County | Hillsborough | |
| Latitude | 27.932612 | |
| Longitude | -82.460771 | |
| Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
| Address | 62 ADALIA AVENUE, TAMPA, FL 33606 | |
| Postal Code | 33606 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SOUTH CEDAR REAL ESTATE, INC | |
| Listing Office Phone | 813-374-7907 | |
| Listing Agent | Caylee Robles, LLC | |
| Listing Agent Phone | 920-639-2241 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8480078 | |
School Information | ||
| Elementary School | Gorrie-HB | |
| Middle School | Wilson-HB | |
| High School | Plant-HB | |
MLS Information | ||
| Days on market | 64 | |
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | May 1, 2026 | |
| Tax ID | A25291850900000600031.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 13305 | |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
| MLS # | TB8480078 | |
Map View
This information is believed to be accurate, but without any warranty.

