











































































5 Beds
6 Full baths
5,874SqFt
Active
A Rare Elevated 1-Acre Waterfront Estate. Never Flooded, Unmatched in Privacy, Character & Value!!! Set on a rare full acre of elevated waterfront along Bayshore Blvd, this extraordinary property combines timeless character, modern comfort, and the peace of mind that comes from being high and dry, never flooded. Bordered by a city-owned natural preserve, it offers total privacy, private sandy beach, and breathtaking views where manatees, dolphins, and coastal birds visit daily. The home features multiple fireplaces (including in the master bedroom, closet, office, and both living rooms), a wraparound balcony on the first and second floor with Gulf views, and access from every upstairs bedroom. The kitchen captures the view with a Wolf gas stove, two refrigerators, and a glass-wrapped sunroom with the view! The third floor is a huge versatile space perfect for a game or movie room, complete with a separate bedroom with closet and full bathroom, plus a full bar and fridge, ideal for entertaining or extended guests. Also includes new security cameras, saltwater pool, and a large laundry room with dual washers/dryers. A true Bayshore Waterfront gem, elevated, private, and the best-priced 1 acre waterfront estate in Tampa Bay.
Property Details | ||
|---|---|---|
| Price | $7,900,000 | |
| Bedrooms | 5 | |
| Full Baths | 6 | |
| Half Baths | 1 | |
| Lot Size | 181 x 198 | |
| Lot Size Area | 35838 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.82 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) | |
| Exterior Features | Balcony, French Doors, Garden, Lighting | |
| Year Built | 1988 | |
| Subdivision | ROCKY SHORE SUB | |
| Roof | Other | |
| Heating | Central | |
| Foundation | Other | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Heated, In Ground, Salt Water | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head south on?W?Kennedy?Blvd toward?S?Bayshore?Blvd. Continue onto?S?Bayshore?Blvd (this road runs along the water, scenic bayfront route). Travel south for about 3 to 4 miles. The destination, 6220?Bayshore?Blvd, will be on the right (bay-side) of the road, just after passing the city-owned natural preserve area. Look for a driveway/entrance on the bay-facing side of the property. | |
| County | Hillsborough | |
| Latitude | 27.875358 | |
| Longitude | -82.48625 | |
| Market Area | 33611 - Tampa | |
Address Information | ||
| Address | 6220 BAYSHORE BOULEVARD, TAMPA, FL 33611 | |
| Postal Code | 33611 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Office Phone | 813-253-2444 | |
| Listing Agent | Rimma Magdessian | |
| Listing Agent Phone | 407-489-2624 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8444411 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 5, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | A15301840Q0000100000E.0 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 38330 | |
| MLS Area | 33611 - Tampa | |
| MLS # | TB8444411 | |
Map View
This information is believed to be accurate, but without any warranty.

